Home > Technical Support > Power Module Product Selection Guide

Power Module Product Selection Guide

Through hole DC-DC converters >>

Product Module Input Voltage(V)

Output Voltage(V)

Output Current(A)

size(inch) type of PIN On/Off OC OT Trim Remote 

Input

UVP

MQ7230SIP 3~5.5V 0.75~3.3V 6A 0.9X0.40 Austin MicroLynx* SIP    
MQ7230SIP/IBA 8~14V 0.75~5V 6A 0.9X0.40 Austin MicroLynx* SIP    
MQ7250ASIP 3~5.5V 0.75~3.3V 10A 2.0X0.50 Austin MicroLynx* SIP    
MQ7250ASIP/IBA 8~14V 0.75~5V 10A 2.0X0.50 Austin MicroLynx* SIP    
MQ7260ASIP 3~5.5V 0.75~3.6V 20A 2.0X0.50 Austin MicroLynx* SIP    
MQ7260ASIP/IBA 8~14V 0.75~5V 20A 2.0X0.50 Austin MicroLynx* SIP    
MQ7280SIP03 3~4V 0.75~2.5V 30A 2.0X0.50 Austin MicroLynx* SIP    
MQ7280SIP05 4.5~5.5V 0.75~3.6V 30A 2.0X0.50 Austin MicroLynx* SIP    
MQ7280SIP12 10~14V 0.75~5.5V 30A 2.0X0.5 Austin MicroLynx* SIP    
MQ7250HVT19999 18~30V 3~6V 10A 2.0X0.5 Austin MicroLynx* SIP    
MQ7250HVT29999 20~30V 5~15V 10A 2.0X0.5 Austin MicroLynx* SIP    


SMT DC-DC converter >>

Product Module Input Voltage(V)

Output Voltage(V)

Output Current(A)

size(inch) 引脚类型 On/Off OC OT Trim Remote 输入UVP
MQ7230SMT 3~5.5V 0.75~3.3V 6A 0.9X0.40 Austin MicroLynx* SIP    
MQ7230SMT/IBA 8~14V 0.75~5V 6A 0.9X0.40 Austin MicroLynx* SIP    
MQ7250ASMT 3~5.5V 0.75~3.3V 10A 2.0X0.50 Austin MicroLynx* SIP    
MQ7250ASMT/IBA 8~14V 0.75~5V 10A 2.0X0.50 Austin MicroLynx* SIP    
MQ7260ASMT 3~5.5V 0.75~3.6V 20A 2.0X0.50 Austin MicroLynx* SIP    
MQ7260ASMT/IBA 8~14V 0.75~5V 20A 2.0X0.50 Austin MicroLynx* SIP    
MQ7280SMT03 3~4V 0.75~2.5V 30A 2.0X0.50 Austin MicroLynx* SIP    
MQ7280SMT05 4.5~5.5V 0.75~3.6V 30A 2.0X0.50 Austin MicroLynx* SIP    
MQ7280SMT12 10~14V 0.75~5.5V 30A 2.0X0.5 Austin MicroLynx* SIP    












Union Microsystems, Shanghai.  3F, Building 2, No. 255 Cailun Road, Zhangjiang Hi-tech Park, Shanghai, China  

Phone: +86-21-51095021 Fax:+86-21-51062878  沪ICP备05034487号-1